<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	
	<title>
	EduMine Announcements	</title>
	
	<atom:link href="http://news.edumine.com/author/jgaskell/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.edumine.com</link>
	<description></description>
	<pubDate>Tue, 21 Feb 2012 13:34:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short Course: Interpreting Financial Statements</title>
		<link>http://news.edumine.com/2012/01/06/short-course-interpreting-financial-statements/</link>
		<comments>http://news.edumine.com/2012/01/06/short-course-interpreting-financial-statements/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:10:00 +0000</pubDate>
		<dc:creator>EduMine</dc:creator>
		
		<category><![CDATA[InfoMiner Announcements]]></category>

		<category><![CDATA[announcements-edumine]]></category>

		<guid isPermaLink="false">http://news.edumine.com/?p=1472</guid>
		<description><![CDATA[EduMine Presents Alain Duncan&#8217;s short course Interpreting the Financial Statements of a Mining Company in Vancouver, BC. Using the business environment in the mining industry as a relevant context for understanding the financial statements of mining corporations, this course provides the tools to establish a profile of a company&#8217;s overall financial status and identifies the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edumine.com/pd/financial/"><img src="http://news.edumine.com/files/2011/10/shutterstock_69172342.jpg" alt="Interpreting the Financial Statements of a Mining Company" width="200" height="131" align="right" class="alignright size-full wp-image-1313" /></a>EduMine Presents Alain Duncan&#8217;s short course Interpreting the Financial Statements of a Mining Company in Vancouver, BC. Using the business environment in the mining industry as a relevant context for understanding the financial statements of mining corporations, this course provides the tools to establish a profile of a company&#8217;s overall financial status and identifies the attributes that contribute to financial health and flexibility.</p>
<p>This two-day short course will be held 27 - 28 February 2012, in Vancouver, BC, Canada. For more information or to register, see the <a href="http://www.edumine.com/pd/financial/">course page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.edumine.com/2012/01/06/short-course-interpreting-financial-statements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EduMine Signs Agreement with the University of Ouro Preto, Brazil</title>
		<link>http://news.edumine.com/2011/10/12/edumine-signs-agreement-with-the-university-of-ouro-preto-brazil/</link>
		<comments>http://news.edumine.com/2011/10/12/edumine-signs-agreement-with-the-university-of-ouro-preto-brazil/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:36:33 +0000</pubDate>
		<dc:creator>EduMine</dc:creator>
		
		<category><![CDATA[announcements-edumine]]></category>

		<guid isPermaLink="false">http://news.edumine.com/?p=1302</guid>
		<description><![CDATA[InfoMine Brazil participated in Exposibram 2011, the largest and most important mining trade show in Brazil. An EduMine educational license agreement was signed with the Department of Mining Engineering at the University of Ouro Preto. As a result, more than 450 students and faculty will have access to EduMine online courses in English and Portuguese.
This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1304" src="http://news.edumine.com/files/2011/10/ouropretologo.jpg" alt="ouropretologo" width="50" height="118" align="right">InfoMine Brazil participated in Exposibram 2011, the largest and most important mining trade show in Brazil. An <a href="http://www.edumine.com">EduMine </a>educational license agreement was signed with the <a href="http://www.edumine.com/miningschools/school.asp?school=ouropreto">Department of Mining Engineering at the University of Ouro Preto</a>. As a result, more than 450 students and faculty will have access to EduMine online courses in English and Portuguese.</p>
<p>This agreement was aligned with InfoMine’s participation at Exposibram 2011, the largest and most important mining trade show in Brazil.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.edumine.com/2011/10/12/edumine-signs-agreement-with-the-university-of-ouro-preto-brazil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Webcast: Advanced Coal Preparation</title>
		<link>http://news.edumine.com/2011/06/27/upcoming-webcast-advanced-coal-preparation-2/</link>
		<comments>http://news.edumine.com/2011/06/27/upcoming-webcast-advanced-coal-preparation-2/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:41:43 +0000</pubDate>
		<dc:creator>EduMine</dc:creator>
		
		<category><![CDATA[InfoMiner Announcements]]></category>

		<category><![CDATA[announcements-edumine]]></category>

		<guid isPermaLink="false">http://news.edumine.com/?p=965</guid>
		<description><![CDATA[Edumine is presenting an Advanced Coal Preparation course in webcast format this summer, as one in a series of courses designed to address mineral processing of a specific substance. This webcast, under the instruction of Dr. Maria E. Holuszko, will provide an in-depth exploration of the processing of coal, with an emphasis on addressing common [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-966" src="http://news.edumine.com/files/2011/06/advanced-coal-preparation-300x165.jpg" alt="Advanced Coal Preparation Webcast" width="167" height="92" align="right" />Edumine is presenting an Advanced Coal Preparation course in webcast format this summer, as one in a series of courses designed to address mineral processing of a specific substance. This webcast, under the instruction of Dr. Maria E. Holuszko, will provide an in-depth exploration of the processing of coal, with an emphasis on addressing common problems in the processing of typical British Columbia coals.</p>
<p>The course is designed for coal mining industry professionals, such as: plant managers, researchers, mine technical employees, geologists, mining and coal processing professionals and students. Anyone interested in gaining a comprehensive understanding of coal preparation should join us for this webcast!</p>
<p>Advanced Coal Preparation will be held over three days - August 30, 31 and September 1 - and you can attend from anywhere! For more information or to register, see the <a href="http://www.edumine.com/pd/coalpreparationwebcast/welcome.asp">course website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.edumine.com/2011/06/27/upcoming-webcast-advanced-coal-preparation-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mining 101 webcast scheduled for participants in eastern Asia and Australia</title>
		<link>http://news.edumine.com/2011/06/16/mining-101-webcast-scheduled-for-participants-in-eastern-asia-and-australia/</link>
		<comments>http://news.edumine.com/2011/06/16/mining-101-webcast-scheduled-for-participants-in-eastern-asia-and-australia/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:28:05 +0000</pubDate>
		<dc:creator>EduMine</dc:creator>
		
		<category><![CDATA[InfoMiner Announcements]]></category>

		<category><![CDATA[announcements-edumine]]></category>

		<guid isPermaLink="false">http://news.edumine.com/?p=962</guid>
		<description><![CDATA[EduMine&#8217;s very popular Mining 101 webcast course is being presented this August, but this time all scheduling has been designed to cater to course participants attending from Australia and eastern Asia, as follows:
August 16-18 4:00pm to 6:30pm in Vancouver
August 16-18 7:00pm to 9:30pm in New York
August 17-19 7:00am to 9:30am in Shanghai
August 17-19 9:00am to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-963" src="http://news.edumine.com/files/2011/06/mining101.jpg" alt="Mining 101" width="160" height="85" align="right" />EduMine&#8217;s very popular Mining 101 webcast course is being presented this August, but this time all scheduling has been designed to cater to course participants attending from Australia and eastern Asia, as follows:</p>
<p>August 16-18 4:00pm to 6:30pm in Vancouver<br />
August 16-18 7:00pm to 9:30pm in New York<br />
August 17-19 7:00am to 9:30am in Shanghai<br />
August 17-19 9:00am to 11:30am in Sydney</p>
<p>This course covers the basic concepts of mining and mineral processing: how mines are found, how they are built, how the ore is processed, how the waste is disposed, how mineral products are marketed, and some ideas about where mining will be in the future. Parts of the course require some basic numeracy and high school science. However all of the material is taught in a friendly, non-threatening manner and is quite easily understood by someone who likes to watch Nova or the Discovery Channel. </p>
<p>For more information or to register, see the <a href="http://www.edumine.com/pd/Mining101Webcast_201108/">course description</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.edumine.com/2011/06/16/mining-101-webcast-scheduled-for-participants-in-eastern-asia-and-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Online Course: Mining Equipment Product Support Contracts</title>
		<link>http://news.edumine.com/2011/06/14/new-online-course-mining-equipment-product-support-contracts/</link>
		<comments>http://news.edumine.com/2011/06/14/new-online-course-mining-equipment-product-support-contracts/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:14:23 +0000</pubDate>
		<dc:creator>EduMine</dc:creator>
		
		<category><![CDATA[InfoMiner Announcements]]></category>

		<category><![CDATA[announcements-edumine]]></category>

		<category><![CDATA[EDUCATION]]></category>

		<guid isPermaLink="false">http://news.edumine.com/?p=958</guid>
		<description><![CDATA[EduMine is presenting a new course from mobile equipment specialist Michael Currie: Mining Equipment Product Support Contracts. This is a course for maintenance managers and supervisors. It provides background to the evolution of mining equipment and product support contracts and an overview of the primary types of product support contracts offered in the mining industry, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edumine.com/xutility/html/menu.asp?category=xcourse&#38;course=xcontracts"><img class="alignright size-full wp-image-959" src="http://news.edumine.com/files/2011/06/truck.jpg" alt="truck" width="120" height="90" align="right"></a>EduMine is presenting a new course from mobile equipment specialist Michael Currie: Mining Equipment Product Support Contracts. This is a course for maintenance managers and supervisors. It provides background to the evolution of mining equipment and product support contracts and an overview of the primary types of product support contracts offered in the mining industry, including their features, commercial terms and administration. It also describes risks and mitigation strategies associated with mining equipment product support contracts. The course makes numerous references to life cycle cost models and their usefulness as a building block for product support contract bids and management.</p>
<p>For more information, see the <a href="http://www.edumine.com/xutility/html/menu.asp?category=xcourse&amp;course=xcontracts">Course Introduction page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.edumine.com/2011/06/14/new-online-course-mining-equipment-product-support-contracts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three New Online Courses in Portuguese on Tailings Dam Safety</title>
		<link>http://news.edumine.com/2011/06/03/three-new-online-courses-in-portuguese-on-tailings-dam-safety/</link>
		<comments>http://news.edumine.com/2011/06/03/three-new-online-courses-in-portuguese-on-tailings-dam-safety/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 17:19:38 +0000</pubDate>
		<dc:creator>EduMine</dc:creator>
		
		<category><![CDATA[InfoMiner Announcements]]></category>

		<category><![CDATA[announcements-edumine]]></category>

		<guid isPermaLink="false">http://news.edumine.com/?p=955</guid>
		<description><![CDATA[InfoMine, through its EduMine division of continuing education for the mining industry, announces that the 3 modules of the course &#8220;Procedimentos de Gestão e Segurança das Barragens de Rejeitos,&#8221; developed by IBRAM  and engineer Joaquim Pimenta de Avila, are available online. The three modules are tailored for directors and managers, engineers, and supervisors, respectively.
a) [...]]]></description>
			<content:encoded><![CDATA[<p>InfoMine, through its EduMine division of continuing education for the mining industry, announces that the 3 modules of the course &#8220;Procedimentos de Gestão e Segurança das Barragens de Rejeitos,&#8221; developed by <a href="http://www.ibram.org.br">IBRAM </a> and engineer Joaquim Pimenta de Avila, are available online. The three modules are tailored for directors and managers, engineers, and supervisors, respectively.</p>
<p>a) Course for Directors and Managers - <a href="http://www.edumine.com/xutility/html/menu.asp?category=xportuguese&amp;course=xrejeitos1_pt&amp;lang=PT">Programa de Implementação de Procedimentos de Gestão e Segurança das Barragens de Rejeitos - Curso para Diretores e Gerentes</a> </p>
<p>b) Course for Engineers - <a href="http://www.edumine.com/xutility/html/menu.asp?category=xportuguese&amp;course=xrejeitos2_pt&amp;lang=PT">Programa de Implementação de Procedimentos de Gestão e Segurança das Barragens de Rejeitos - Curso para Engenheiros de Operação</a> </p>
<p>c) Course for Supervisors - <a href="http://www.edumine.com/xutility/html/menu.asp?category=xportuguese&amp;course=xrejeitos3_pt&amp;lang=PT">Programa de Implementação de Procedimentos de Gestão e Segurança das Barragens de Rejeitos - Curso para Supervisores de Operação</a> </p>
<p>For more information, please contact Marcelo Villela at mvillela@infomine.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.edumine.com/2011/06/03/three-new-online-courses-in-portuguese-on-tailings-dam-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Upcoming Short Course: Valuation of Mineral Projects</title>
		<link>http://news.edumine.com/2011/06/02/upcoming-short-course-valuation-of-mineral-projects-2/</link>
		<comments>http://news.edumine.com/2011/06/02/upcoming-short-course-valuation-of-mineral-projects-2/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:15:08 +0000</pubDate>
		<dc:creator>EduMine</dc:creator>
		
		<category><![CDATA[InfoMiner Announcements]]></category>

		<category><![CDATA[announcements-edumine]]></category>

		<guid isPermaLink="false">http://news.edumine.com/?p=951</guid>
		<description><![CDATA[EduMine will be hosting Professor Dennis Buchanan&#8217;s Valuation of Mineral Projects course next week, June 8-10 in Vancouver.
This course aims to enhance an understanding of the business of mining. Use will be made in the workshop sessions of the IC-MinEval and IC-CoalEval software provided by IC-FinEval, Excel™-based spreadsheet programmes automating all stages required to produce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edumine.com/pd/valuation/"><img class="alignright size-full wp-image-952" src="http://news.edumine.com/files/2011/06/valuation.jpg" alt="Valuation of Mineral Projects" width="160" height="94" align="right"></a>EduMine will be hosting Professor Dennis Buchanan&#8217;s Valuation of Mineral Projects course next week, June 8-10 in Vancouver.</p>
<p>This course aims to enhance an understanding of the business of mining. Use will be made in the workshop sessions of the IC-MinEval and IC-CoalEval software provided by IC-FinEval, Excel™-based spreadsheet programmes automating all stages required to produce models for a wide range of mineral projects. Full use is made of the workshop session as an integral part of the course delivery. Particular attention is given during the workshops to demonstrating how financial models should be set up with a rate of production appropriate to the size of the resource. Realistic associated capex and opcosts are determined with reference to CostMine.</p>
<p>For more information or to register, see the <a href="http://www.edumine.com/pd/valuation/">course website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.edumine.com/2011/06/02/upcoming-short-course-valuation-of-mineral-projects-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One week left to register for short course Interpreting the Financial Statements of a Mining Company</title>
		<link>http://news.edumine.com/2011/05/30/one-week-left-to-register-for-short-course-interpreting-the-financial-statements-of-a-mining-company/</link>
		<comments>http://news.edumine.com/2011/05/30/one-week-left-to-register-for-short-course-interpreting-the-financial-statements-of-a-mining-company/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:33:03 +0000</pubDate>
		<dc:creator>EduMine</dc:creator>
		
		<category><![CDATA[InfoMiner Announcements]]></category>

		<category><![CDATA[announcements-edumine]]></category>

		<guid isPermaLink="false">http://news.edumine.com/?p=947</guid>
		<description><![CDATA[There is one week left to register for Alain Duncan&#8217;s popular short course, Interpreting the Financial Statements of a Mining Company, to be held in Vancouver, June 6-7, 2011.
The course draws on credible sources to highlight relevant characteristics of accounting for mining. The objective of this material is to identify some prominent aspects of financing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edumine.com/pd/financial/"><img class="alignright size-full wp-image-507" src="http://news.edumine.com/files/2010/05/statementsshort.jpg" alt="Interpreting the Financial Statements of a Mining Company" width="142" height="95" align="right"></a>There is one week left to register for Alain Duncan&#8217;s popular short course, Interpreting the Financial Statements of a Mining Company, to be held in Vancouver, June 6-7, 2011.</p>
<p>The course draws on credible sources to highlight relevant characteristics of accounting for mining. The objective of this material is to identify some prominent aspects of financing the corporate mining strategy, delve into the distinct areas where there are issues in accounting for the mining industry, and summarize the risks that are currently inherent in understanding the financial statements of those involved in mining.	 The course provides the tools to establish a profile of a company&#8217;s overall financial status and identifies the attributes that contribute to financial health and flexibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.edumine.com/2011/05/30/one-week-left-to-register-for-short-course-interpreting-the-financial-statements-of-a-mining-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New webcast: XRF Operator Training for the Mining Industry</title>
		<link>http://news.edumine.com/2011/05/26/new-webcast-xrf-operator-training-for-the-mining-industry/</link>
		<comments>http://news.edumine.com/2011/05/26/new-webcast-xrf-operator-training-for-the-mining-industry/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:58:32 +0000</pubDate>
		<dc:creator>EduMine</dc:creator>
		
		<category><![CDATA[InfoMiner Announcements]]></category>

		<category><![CDATA[announcements-edumine]]></category>

		<guid isPermaLink="false">http://news.edumine.com/?p=942</guid>
		<description><![CDATA[EduMine is presenting a webcast version of the XRF Operator Training course held this January! This webcast provides delegates with the basic knowledge of XRF theory and applications, as used in mineral exploration and mining, as well as the principles and practices of radiation safety that apply to XRF analyzers. It also prepares delegates for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.edumine.com/pd/XRFOperatorTrainingwebcast/"><img class="alignright size-full wp-image-943" src="http://news.edumine.com/files/2011/05/xrf.jpg" alt="XRF Operator Training for the Mining Industry" width="160" height="95" align="right"></a>EduMine is presenting a webcast version of the XRF Operator Training course held this January! This webcast provides delegates with the basic knowledge of XRF theory and applications, as used in mineral exploration and mining, as well as the principles and practices of radiation safety that apply to XRF analyzers. It also prepares delegates for the qualification examination associated with becoming certified by Natural Resources Canada (NRCan) as an Operator of Portable X-ray Flourescence Analyzers.</p>
<p>The webcast will be held June 21, 22 and 23rd, and you can attend from anywhere! For more information or to register, see the <a href="http://www.edumine.com/pd/XRFOperatorTrainingwebcast/">course website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.edumine.com/2011/05/26/new-webcast-xrf-operator-training-for-the-mining-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still space left in Alain Duncan&#8217;s short course: Interpreting the Financial Statements of a Mining Company</title>
		<link>http://news.edumine.com/2011/05/19/still-space-left-in-alain-duncans-short-course-interpreting-the-financial-statements-of-a-mining-company/</link>
		<comments>http://news.edumine.com/2011/05/19/still-space-left-in-alain-duncans-short-course-interpreting-the-financial-statements-of-a-mining-company/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:43:42 +0000</pubDate>
		<dc:creator>EduMine</dc:creator>
		
		<category><![CDATA[InfoMiner Announcements]]></category>

		<category><![CDATA[announcements-edumine]]></category>

		<guid isPermaLink="false">http://news.edumine.com/?p=934</guid>
		<description><![CDATA[Alain Duncan&#8217;s long-running course Interpreting the Financial Statements of a Mining Company is scheduled in Vancouver for June 6-7, and there are still a few spots left!
This course uses the business environment in the mining industry as a relevant context for understanding the financial statements of mining corporations. It is also available as part of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-939" src="http://news.edumine.com/files/2011/05/financial1.jpg" alt="Interpreting the Financial Statements of a Mining Company" width="160" height="133" align="right" /></a>Alain Duncan&#8217;s long-running course Interpreting the Financial Statements of a Mining Company is scheduled in Vancouver for June 6-7, and there are still a few spots left!</p>
<p>This course uses the business environment in the mining industry as a relevant context for understanding the financial statements of mining corporations. It is also available as part of a discounted package with the course <a href="http://www.edumine.com/pd/valuation/">Valuation of Mineral Projects</a> by Professor Dennis Buchanan.</p>
<p>For more information or to register for this course, see the <a href="http://www.edumine.com/pd/financial/">short course website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.edumine.com/2011/05/19/still-space-left-in-alain-duncans-short-course-interpreting-the-financial-statements-of-a-mining-company/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

